Employee Life Cycle
Staff Record Management
Recruitment Management
Onboarding Management
Separation Management
Alumni Management
Time & Leave
Attendance Management
Biometric Face Attendance
Leave Management
Day-to-Day Operations
Asset Management
Resource Booking
Visitor Management
Performance, Monitoring & Rewards
Rewards & Recognition
Engagement
Forum
Document Hub
Learning & Development
Apps
Employee Self Service
Attendance Kiosk App
Finance
Loan & Advances
Expense & Travel
Giving & Donations
Features | Enkept |
---|
Staff Record Management | |
---|---|
User Information Management | ✅ |
User Documents upload | ✅ |
Add/Edit/Deactivate user | ✅ |
Add a new user from the Kiosk app | ✅ |
Transfer staff to another site | ✅ |
Face registration using Kiosk app | ✅ |
Account Administration | |
---|---|
Granular level permissions | ✅ |
Admin login access control | ✅ |
Multi-site setup with centralized control | ✅ |
Kiosk access control | ✅ |
SMS on attendance | ✅ |
Contractor Agency/Vendor Management | |
---|---|
Vendor agency details & management | ✅ |
Attach vendor to staff and filter as well | ✅ |
Attendance Management | |
---|---|
Manage attendance policies & shift policies | ✅ |
Manage halfday, overtime, late entry, and early exit | ✅ |
Attendance calendar | ✅ |
Biometric device integration | ✅ |
Attendance reports | ✅ |
Biometric Face Attendance App | |
---|---|
Face recognition-based clock-in/clock-out | ✅ |
Kiosk-based attendance | ✅ |
Geofencing | ✅ |
Touchless attendance mode | ✅ |
Voice-enabled attendance confirmation | ✅ |
Offline mode when the internet is unavailable | ✅ |
Get details of users attempting face spoofing | ✅ |
Multiple in-out tracking | ✅ |
Contract workers and field staff use cases | ✅ |
GPS Geofencing | |
---|---|
Geofencing for Kiosks | ✅ |
Geofencing at user level | ✅ |
Geofencing within slots of day | ✅ |
Geo tagging each entry | ✅ |
Policies and Compliances | |
---|---|
Overtime rules and calculations | ✅ |
Multiple Attendance, Shift, and Holiday Policies with many rules E.g. Late fine, Overtime, Half-day, etc | ✅ |
Time Adjustments and Corrections | ✅ |
Audit Logs for important data changes | ✅ |
Admin alerts on non-compliance | ✅ |
Reports and Analytics | |
---|---|
Payroll ready report | ✅ |
Multiple Report formats | ✅ |
Dashboard, Analytics and Insights | ✅ |
Option to choose columns in the report | ✅ |
Extensive filter to slice & dice report | ✅ |
Leave Management | |
---|---|
Holiday Calendar | ✅ |
Advanced Time off policies E.g. Comp off, Carry forward etc Setup leave hours/days that staff can earn based on company's policy | ✅ |
Multi-level Time off Approvals | ✅ |
Employee Self Service | |
---|---|
View Attendance | ✅ |
Apply Leave | ✅ |
Employee Directory | ✅ |
PWA App | ✅ |
Document Hub | |
---|---|
Publish organization document to staff | ✅ |
Store document templates at one place | ✅ |
Issue documents to the staff for events like Promotion etc | ✅ |
Learning & Development | |
---|---|
Access a structured Learning & Development module | ✅ |
View missed/delayed learnings, learning progress stats, and performance metrics | ✅ |
Create and manage various learning types with options for result capture, score tracking, and certificate generation | ✅ |
Track staff assignments with detailed statuses, completion data, certificate uploads, and expiry info | ✅ |
Recruitment Management | |
---|---|
Job listing | ✅ |
Embed job listing to your website | ✅ |
Job option for external candidates, internal staff and alumni | ✅ |
Onboarding Management | |
---|---|
Manage pre onboarding, collect joinee details and documents online | ✅ |
Once joined, manage onboarding tasks | ✅ |
Automate onboarding task assignment as per template | ✅ |
Add background verification details | ✅ |
Manage probation | ✅ |
Separation Management | |
---|---|
Allow separation initiation by staff or admin | ✅ |
Approval based workflow | ✅ |
Automate separation task assignment as per template | ✅ |
Alumni Management | |
---|---|
Alumni Directory & Networking | ✅ |
Secure Alumni Login Access | ✅ |
Job Listings & Reapplication Portal | ✅ |
Interactive Alumni Forums | ✅ |
Access to Important Documents | ✅ |
Forum | |
---|---|
Add various topics like carpool, lost & found, buy & sell, announcements | ✅ |
Allow staff to comment, upvote, downvote, bookmark | ✅ |
Admin moderation to hide/remove comment | ✅ |
Option of Reporting topic/comment for admin moderation | ✅ |
Rewards & Recognition | |
---|---|
Share appreciation for staff | ✅ |
Display appreciation on home page and staff | ✅ |
Manage Award workflow - setup, moderator, nomination management, announcement | ✅ |
Loan & Advances | |
---|---|
Define loan types, rules, and interest policies | ✅ |
Handle loan requests, approvals, and rejections | ✅ |
Generate EMI schedules with interest and penalties | ✅ |
Track repayments, penalties, and auto-deductions | ✅ |
Employee portal for loan history and repayments | ✅ |
Expense & Travel | |
---|---|
Manage advance for Expense | ✅ |
Allow staff to file expenses | ✅ |
Manage expense cards issued to the staff | ✅ |
Publish Travel Itinerary | ✅ |
Giving & Donations | |
---|---|
Set up donation campaigns with categories, contribution rules, and timelines | ✅ |
Track staff contributions with payment method, date, and transaction details | ✅ |
Manage tax rebate status and upload related certificates | ✅ |
Allow multiple contributions while enforcing maximum limits | ✅ |
Asset Management | |
---|---|
Manage full asset lifecycle: purchase to termination | ✅ |
Track maintenance, warranty | ✅ |
Assign assets to staff with location history | ✅ |
Schedule and record maintenance with vendor details | ✅ |
Monitor provisioning, usage, and availability status | ✅ |
Resource Booking | |
---|---|
Book and manage resources like rooms, equipment, and facilities | ✅ |
Dashboard shows pending approvals, upcoming bookings, and usage insights | ✅ |
Add resources with site, location, category, capacity, and approval settings | ✅ |
Approve or reject bookings with conflict checks and access control | ✅ |
Track bookings by status across tabs: upcoming, past, and all | ✅ |
Visitor Management | |
---|---|
Register visitor face on first visit | ✅ |
Recognize visitor via Face from second visits | ✅ |
Allow prebook visitor from admin | ✅ |
Capture visit details with whom to meet & accessories carried | ✅ |
Combined search of visitor in visitor log & staff | ✅ |
Handle resident's use case | ✅ |
Day wise visit report & Visitor wise visit report | ✅ |
Customer support, updates | |
---|---|
Email Support | ✅ |
Phone Support | ✅ |
Free upgrades for new free features | ✅ |
Custom Integrations | ✅ |
Enterprise Account Manager | ✅ |
24*7 Support | ✅ |